the top 10 wealthiest billionaires for each year.
Annual rankings
The rankings are published annually in March, so the net worths listed are snapshots taken at that time. These lists only show the top 10 wealthiest billionaires for each year.
Legend
Icon | Description |
---|---|
![]() | Has not changed from the previous ranking. |
![]() | Has increased from the previous ranking. |
![]() | Has decreased from the previous ranking. |
2022
In the 36th annual Forbes list of the world's billionaires, the list included 2,668 billionaires with a total net wealth of $12.7 trillion, down 97 members from 2021.[2]
No. | Name | Net worth (USD) | Age | Nationality | Source(s) of wealth |
---|---|---|---|---|---|
1 ![]() | Elon Musk | $219 billion ![]() | 50 | ![]() | Tesla, SpaceX |
2 ![]() | Jeff Bezos | $177 billion ![]() | 58 | ![]() | Amazon |
3 ![]() | Bernard Arnault & family | $158 billion ![]() | 73 | ![]() | LVMH |
4 ![]() | Bill Gates | $129 billion ![]() | 66 | ![]() | Microsoft |
5 ![]() | Warren Buffett | $118 billion ![]() | 91 | ![]() | Berkshire Hathaway |
6 ![]() | Larry Page | $111 billion ![]() | 49 | ![]() | Alphabet Inc. |
7 ![]() | Sergey Brin | $107 billion ![]() | 48 | ![]() | Alphabet Inc. |
8 ![]() | Larry Ellison | $106 billion ![]() | 77 | ![]() | Oracle Corporation |
9 ![]() | Steve Ballmer | $91.4 billion ![]() | 66 | ![]() | Microsoft |
10 ![]() | Mukesh Ambani | $90.7 billion ![]() | 64 | ![]() | Reliance Industries |
You received this message because you are subscribed to the Google Groups "2top-manitotasy-1" group.
To unsubscribe from this group and stop receiving emails from it, send an email to 2top-manitotasy-1+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/2top-manitotasy-1/CALML-R13tzrjr3ZO3Wnper6nEWKb5zUUSqZDEfZb77BRAiedAw%40mail.gmail.com.
Comments
Post a Comment