List of mobile telephone prefixes by country
List of mobile telephone prefixes by country
International prefixes table
Country or unrecognized territory | Interna- tional Calling Code | Mobile Prefix [notes 1] | Size of NN (NSN) [notes 2] | Carrier | Notes |
---|---|---|---|---|---|
Afghanistan[1] | +93 | 70 | 9 | AWCC | www.afghan-wireless.com |
71 | |||||
72 | Roshan | www.roshan.af | |||
73 | Etisalat | www.etisalat.af | |||
74 | SALAAM (state owned) | www.salaam.af | |||
75 | Afghan Telecom (state owned) | www.afghantelecom.af | |||
24 | MTN | www.mtn.com.af | |||
76 | |||||
77 | |||||
78 | Etisalat | www.etisalat.af | |||
79 | Roshan | www.roshan.af | |||
Åland | +358 | 4570 | 8-10 | Ålands Telekommunikation Ab | Part of numbering plan of Finland |
4573 | |||||
4575 | |||||
Albania[2] | +355 | 67 | ALBtelecom | | |
68 | One.al | | |||
69 | Vodafone | | |||
Algeria | +213 | 5 | 9 | Ooredoo Algerie | +213 5 xx xx xx xx |
6 | Mobilis-Algerie Telecom | +213 6 xx xx xx xx | |||
7 | DJezzy Algerie | +213 7 xx xx xx xx | |||
American Samoa | +1 | 684 | 10 | NANP member, no mobile-specific prefix | |
Andorra | +376 | 3 | ? | | |
Angola | +244 | 91 | ? | MOVICEL - CDMA | |
92 | UNITEL - GSM | | |||
93 | | ||||
Anguilla | +1 | 264 772 | 10 | NANP member | |
Antigua and Barbuda | +1 | 268 7xx | 10 | NANP member | |
Argentina | +54 | 9/15 | 10 | All carriers: Claro, Movistar, Personal, Tuenti | 15 before the local number but after long distance area code for national calls (0 11 15 xxxx-xxxx) and 9 placed after the international access code excluding the 15 for international calls (+54 9 11 xxxx-xxxx). |
Armenia | +374 | 55 | 8 | Ucom | |
95 | | ||||
41 | | ||||
44 | | ||||
77 | VivaCell-MTS | | |||
93 | | ||||
94 | | ||||
98 | | ||||
91 | Beeline Armenia | Users can now switch carriers and keep their cell phone numbers, including prefix. | |||
99 | | ||||
43 | | ||||
97 | Karabakh Telecom | | |||
Aruba | +297 | ?? | 7 | | |
Ascension Island | +247 | 5 | | ||
Australia | +61 | 4 | 9 | any | Although distinct mobile prefixes are allocated to different providers, the prefixes cannot be used to reliably determine the carrier, due to "Number Porting" from one network to another. |
Australian Antarctic Territory | +672 | 1x | 9 | See Norfolk Island | |
Austria | +43 | 650 | 10 | T-Mobile Austria GmbH (telering) | |
660 | Hutchison 3G Austria GmbH (drei) | | |||
664 | mobilkom Austria AG (Mobilkom, A1) | | |||
676 | T-Mobile Austria GmbH (T-Mobile, formerly max) | | |||
680 | mobilkom Austria AG |
You received this message because you are subscribed to the Google Groups "2top-manitotasy-1" group.
To unsubscribe from this group and stop receiving emails from it, send an email to 2top-manitotasy-1+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/2top-manitotasy-1/CALML-R3e-Qwhz49gyTv7RAkJZWT31jPseFdt%3D5gt5sF6%3Dh9Dzw%40mail.gmail.com.
Comments
Post a Comment