In the 35th annual Forbes list of the world's billionaires,
2021
In the 35th annual Forbes list of the world's billionaires, the list included 2,755 billionaires with a total net wealth of $13.1 trillion, up 660 members from 2020; 86% of these billionaires had more wealth than they possessed last year.[9][10]
No. | Name | Net worth (USD) | Age | Nationality | Source(s) of wealth |
---|---|---|---|---|---|
1 ![]() | Jeff Bezos | $177 billion ![]() | 57 | ![]() | Amazon |
2 ![]() | Elon Musk | $151 billion ![]() | 49 | ![]() | Tesla, SpaceX |
3 ![]() | Bernard Arnault & family | $150 billion ![]() | 72 | ![]() | LVMH |
4 ![]() | Bill Gates | $124 billion ![]() | 65 | ![]() | Microsoft |
5 ![]() | Mark Zuckerberg | $97 billion ![]() | 36 | ![]() | Meta Platforms |
6 ![]() | Warren Buffett | $96 billion ![]() | 90 | ![]() | Berkshire Hathaway |
7 ![]() | Larry Ellison | $93 billion ![]() | 76 | ![]() | Oracle Corporation |
8 ![]() | Larry Page | $91.5 billion ![]() | 48 | ![]() | Alphabet Inc. |
9 ![]() | Sergey Brin | $89 billion ![]() | 47 | ![]() | Alphabet Inc. |
10 ![]() | Mukesh Ambani | $84.5 billion ![]() | 63 | ![]() | Reliance Industries |
You received this message because you are subscribed to the Google Groups "2top-manitotasy-1" group.
To unsubscribe from this group and stop receiving emails from it, send an email to 2top-manitotasy-1+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/2top-manitotasy-1/CALML-R3wZmCOKy7H8uaQcmsg%2B1px8Rfpw-S-jFWf4JSWoYt9Hg%40mail.gmail.com.
Comments
Post a Comment